Bank History
Presidents who served this bank are:

( From 4 / 09/ 1938 To 21 / 10 / 1943 )

( From 21 / 10 / 1942 To 9 / 01 / 1950 )

( From 10 / 01/ 1950 To 27 / 10 / 1961 )

( From 27 / 10 / 1961 To 30 / 06 / 1970 )

( From 1 / 07 / 1970 To 6 / 02 / 1992 )

( From 8 / 02 / 1993 To 07 / 02 / 2004 )

( From 8 / 02 / 2004 To 02 / 02 / 2014 )

( From 2/2/2014 – 2/2/2019 )

( From 3/2/2019 – 21/1/2024 )
Former Secretaries who served this bank are:




Former General Managers who served this bank are:










